Outgoing ILL represents items loaned by your library to each I-Share library. An on-site lending transaction is one in which the patron of the other library walks in to your library to complete the circulation transaction. A remote lending transaction is one in which the patron from the other library requests the item, the item is sent to their desired pickup location, and is charged there.
Institution | On-Site Lending | Remote Lending | Total Lending |
---|---|---|---|
Abraham Lincoln Presidential Library and Museum (ALP) | 0 | 0 | 0 |
Adler University (ADL) | 1 | 79 | 80 |
Augustana College (AUG) | 3 | 517 | 520 |
Aurora University (ARU) | 4 | 199 | 203 |
Benedictine University (BEN) | 3 | 249 | 252 |
Black Hawk College (BHC) | 3 | 204 | 207 |
Bradley University (BRA) | 2 | 753 | 755 |
Carl Sandburg College (CSC) | 1 | 260 | 261 |
Catholic Theological Union (CTU) | 11 | 757 | 768 |
Chicago State University (CSU) | 4 | 338 | 342 |
College of DuPage (COD) | 21 | 1350 | 1371 |
Columbia College (COL) | 12 | 1059 | 1071 |
Concordia University (CON) | 5 | 313 | 318 |
Danville Area Community College (DAC) | 1 | 205 | 206 |
DePaul University (DPU) | 168 | 3152 | 3320 |
Dominican University (DOM) | 3 | 425 | 428 |
Eastern Illinois University (EIU) | 75 | 2521 | 2596 |
Elmhurst College (ELM) | 37 | 763 | 800 |
Eureka College (ERK) | 9 | 233 | 242 |
Governors State University (GSU) | 4 | 404 | 408 |
Greenville University (GRN) | 1 | 327 | 328 |
Harper College (WRH) | 9 | 1689 | 1698 |
Heartland Community College (HRT) | 1 | 260 | 261 |
Illinois Central College (ICC) | 1 | 310 | 311 |
Illinois College (ILC) | 24 | 747 | 771 |
Illinois Eastern Community Colleges (IEC) | 0 | 387 | 387 |
Illinois Institute of Technology (IIT) | 2 | 262 | 264 |
Illinois Math and Science Academy (IMS) | 2 | 233 | 235 |
Illinois State Library (ISL) | 101 | 825 | 926 |
Illinois State University (ISU) | 584 | 3459 | 4043 |
Illinois Valley Community College (IVC) | 3 | 228 | 231 |
Illinois Wesleyan University (IWU) | 20 | 1045 | 1065 |
JKM Library Trust (JKM) | 18 | 897 | 915 |
John Wood Community College (JWC) | 0 | 68 | 68 |
Joliet Junior College (JOL) | 1 | 455 | 456 |
Judson University (JUD) | 8 | 351 | 359 |
Kankakee Community College (KCC) | 2 | 304 | 306 |
Kishwaukee College (KIS) | 1 | 385 | 386 |
Knox College (KNX) | 2 | 759 | 761 |
Lake Forest College (LFC) | 0 | 588 | 588 |
Lewis and Clark Community College (LAC) | 0 | 192 | 192 |
Lewis University (LEW) | 3 | 241 | 244 |
Lincoln Christian University (LCC) | 7 | 688 | 695 |
Lincoln College (LNC) | 2 | 107 | 109 |
Lincoln Land Community College (LLC) | 17 | 765 | 782 |
McHenry County College (MHC) | 3 | 202 | 205 |
McKendree University (MCK) | 0 | 377 | 377 |
Meadville Lombard Theological School (MLS) | 0 | 129 | 129 |
Millikin University (MIL) | 2 | 534 | 536 |
Monmouth College (MON) | 3 | 610 | 613 |
Moody Bible Institute (MBI) | 34 | 1382 | 1416 |
Morton College (MRT) | 5 | 189 | 194 |
National Louis University (NLU) | 0 | 219 | 219 |
Newberry Library (NBY) | 0 | 0 | 0 |
North Central College (NCC) | 2 | 451 | 453 |
North Park University (NPU) | 35 | 1486 | 1521 |
Northeastern Illinois University (NEI) | 144 | 876 | 1020 |
Northern Illinois University (NIU) | 185 | 3416 | 3601 |
Northern Seminary (NBT) | 0 | 87 | 87 |
Oakton Community College (OAK) | 17 | 488 | 505 |
Olivet Nazarene University (ONU) | 11 | 509 | 520 |
Parkland College (PRK) | 9 | 623 | 632 |
Principia College (PRC) | 0 | 370 | 370 |
Quincy University (QCY) | 5 | 311 | 316 |
Richland Community College (RCC) | 0 | 118 | 118 |
Rock Valley College (RVC) | 10 | 508 | 518 |
Roosevelt University (ROU) | 6 | 660 | 666 |
Rush University (RSH) | 2 | 24 | 26 |
Saint Francis Medical Center College of Nursing (SFM) | 2 | 52 | 54 |
Saint Xavier University (SXU) | 6 | 505 | 511 |
Sauk Valley Community College (SVC) | 57 | 520 | 577 |
School of the Art Institute of Chicago (SAI) | 6 | 977 | 983 |
South Suburban College (SSC) | 0 | 23 | 23 |
Southeastern Illinois College (SEI) | 0 | 97 | 97 |
Southern Illinois University Carbondale (SIC) | 22 | 3093 | 3115 |
Southern Illinois University Edwardsville (SIE) | 13 | 511 | 524 |
Southern Illinois University School of Medicine (SIM) | 0 | 77 | 77 |
Southwestern Illinois College (SWI) | 9 | 246 | 255 |
Spertus Institute for Jewish Learning and Leadership (SCJ) | 4 | 193 | 197 |
Trinity Christian College (TRN) | 2 | 592 | 594 |
Trinity International University (TIU) | 78 | 984 | 1062 |
Triton College (TRT) | 2 | 707 | 709 |
University of Illinois at Chicago (UIC) | 138 | 4054 | 4192 |
University of Illinois at Springfield (UIS) | 31 | 724 | 755 |
University of Illinois at Urbana-Champaign (UIU) | 227 | 11574 | 11801 |
University of Saint Mary of the Lake Mundelein Seminary (SML) | 23 | 1004 | 1027 |
University of St. Francis (USF) | 1 | 171 | 172 |
Western Illinois University (WIU) | 173 | 1368 | 1541 |
Wheaton College (WHE) | 458 | 3591 | 4049 |
Totals | 2901 | 73985 | 76886 |
I-Share AFN Stat 1: Outgoing Resource Sharing (Excel format)