How to interpret the information on this page:
Library = I-Share institution. Click the institution name to get to the library’s full entry in the CARLI database
3-letter Code = your institution’s three-letter code assigned by CARLI
Item barcode prefix = the prefix(es) in active use by the library in their item records.
Conversion item barcode prefix = the “fake” barcode number assigned to item records in the conversion from LCS to DRA. Not applicable to many I-Share libraries.
Current patron barcode format = the prefix (if applicable) plus number of digits in active use in patron records for the library
Alternate patron barcode prefix = a prefix reserved for the library’s patron records, but not necessarily in active use
Alma Institution Code = your institution’s Alma Institution Code, assigned by Ex Libris.
Ex Libris 4-digit Code = your institution’s numeric customer code, assigned by Ex Libris. This number can be used to identify other I-Share institutions’ involvement in the request process in Alma or as the source of bibliographic records in Primo VE.
NOTE: to search for a specific prefix (item or patron), use your browser’s Find functionality (often control+F).
Library | 3-letter Code | Item Barcode Prefix | Conversion Item Barcode Prefix | Current Patron Barcode Format | Alternate Patron Barcode Format | Alma Institution Code | Ex Libris 4-Digit Code |
---|---|---|---|---|---|---|---|
Abraham Lincoln Presidential Library and Museum | alp | 37540; 02129 + 8 digits | n/a | 27540 | n/a | 01CARLI_alp | 5817 |
Adler University | adl | 35900 | n/a | 2 to 5 digits (no prefix) | 25900 | 01CARLI_adl | 5818 |
Augustana College | aug | 30050 T0050 30059 + 9 digits | n/a | 20059 + 8 or 9 digits | n/a | 01CARLI_aug | 5819 |
Aurora University | aru | 32511 | 3888827 | 22511 + 9 digits | n/a | 01CARLI_aru | 5820 |
Benedictine University | ben | 32811 | 3888847 | 22811 + 9 digits | n/a | 01CARLI_ben | 5821 |
Black Hawk College | bhc | 3005 + 10 digits A86800 + 8 digits 30061 + 9 digits | n/a | D868 + 6 digits 2006 + 10 digits | n/a | 01CARLI_bhc | 5822 |
Bradley University | bra | 31270 31272 A1270 | 3888817 | 21270 + 9 digits D + 9 digits | n/a | 01CARLI_bra | 5823 |
Carl Sandburg College | csc | A86801 | n/a | D8685 + 5 digits D8686 + 5 digits CSC + 7 digits | n/a | 01CARLI_csc | 5824 |
CARLI | zzz | n/a | n/a | n/a | n/a | 01CARLI_zzz | |
Catholic Theological Union | ctu | 30311 | 3888831 | 20311 + 9 digits | n/a | 01CARLI_ctu | 5825 |
Chicago State University | csu | 30411 30412 | 3888838 | 20411 + 11 digits | n/a | 01CARLI_csu | 5826 |
Chicago Theological Seminary | cts | n/a | n/a | n/a | n/a | 01CARLI_cts | 8227 |
City Colleges of Chicago | ccc | n/a | n/a | n/a | n/a | 01CARLI_ccc | 8226 |
College of DuPage | cod | 31304 | n/a | 21304 | n/a | 01CARLI_cod | 5827 |
College of Lake County | clc | n/a | n/a | n/a | n/a | 01CARLI_clc | 8225 |
Columbia College Chicago | col | 32711 | 3888842 | 22711 + 9 digits | n/a | 01CARLI_col | 5828 |
Concordia University Chicago | con | 34211 | 3888824 | 24211H + 8 digits 34211 + 9 digits | n/a | 01CARLI_con | 5829 |
Danville Area Community College | dac | 33030 | n/a | 23030 + 9 digits | n/a | 01CARLI_dac | 5830 |
DePaul University | dpu | 30511 30521 33711 | 3888801 3888835 | 20511 + 9 digits | n/a | 01CARLI_dpu | 5831 |
Dominican University | dom | 32911 | 3888841 | 22911 + 9 digits | n/a | 01CARLI_dom | 5832 |
Eastern Illinois University | eiu | 32211 | 3888804 | 22211 + 9 digits | n/a | 01CARLI_eiu | 5833 |
Elgin Community College | ecc | n/a | n/a | n/a | n/a | 01CARLI_ecc | 8224 |
Elmhurst University | elm | 32311 | 3888816 | 22311 + 9 digits 21135 + 9 digits | n/a | 01CARLI_elm | 5834 |
Eureka College | erk | A359 | n/a | 2551 + 10 digits | n/a | 01CARLI_erk | 5835 |
Governors State University | gsu | 31611 | 3888822 | 21611 + 9 digits | n/a | 01CARLI_gsu | 5836 |
Greenville University | grn | 34511 | 3888825 | 24511 + 9 digits | n/a | 01CARLI_grn | 5837 |
Harper College | wrh | 32158 | n/a | 22158 + 9 digits | n/a | 01CARLI_wrh | 5904 |
Heartland Community College | hrt | A88900 | n/a | 25211 + 8 or 9 digits D8900 + 5 digits | n/a | 01CARLI_hrt | 5838 |
Illinois Central College | icc | A129 | n/a | ICC + 7 digits D11 + 7 digits | 25611 + 9 digits | 01CARLI_icc | 5839 |
Illinois College | ilc | 33701 | n/a | 23701 + 9 digits | n/a | 01CARLI_ilc | 5840 |
Illinois College of Optometry | ico | n/a | n/a | n/a | n/a | 01CARLI_ico | 5909 |
Illinois Eastern Community Colleges | iec | 30183 30529 | n/a | 20183 + 9 digits 20529 + 9 digits | n/a | 01CARLI_iec | 5841 |
Illinois Institute of Technology | iit | 30611 35050 (DTC) | 3888843 | 627350 + 8 digits A + 8 digits | 20611 + 9 digits | 01CARLI_iit | 5842 |
Illinois Math and Science Academy | ims | 33111 33112 | 3888809 | 23111 + 9 digits | n/a | 01CARLI_ims | 5843 |
Illinois State Library | isl | 31129 | 3888803 | 21129 + 9 digits | n/a | 01CARLI_isl | 5844 |
Illinois State University | isu | 30711 A6570 A6580 A3580 | 3888808 | 8 + 8 digits for students/faculty ; 20711 + 9 digits for courtesy patrons ; 4 + 5 digits for extramural patrons | n/a | 01CARLI_isu | 5845 |
Illinois Valley Community College | ivc | 34611 | 3888829 | 24611 + 9 digits | n/a | 01CARLI_ivc | 5846 |
Illinois Wesleyan University | iwu | 32411 | 3888823 | 22411 + 9 digits | n/a | 01CARLI_iwu | 5847 |
JKM Library Trust | jkm | 39967 39968 | n/a | 29967 | n/a | 01CARLI_jkm | 5848 |
John Wood Community College | jwc | 30163 | n/a | 20163 + 9 digits | n/a | 01CARLI_jwc | 5849 |
Joliet Junior College | jol | 33911 | 3888833 | 23911 + 9 digits 7 digits (no prefix) | n/a | 01CARLI_jol | 5850 |
Judson University | jud | 30811 | 3888849 | 20811 + 9 digits | n/a | 01CARLI_jud | 5851 |
Kankakee Community College | kcc | 30911 | 3888851 | 20911 + 9 digits | n/a | 01CARLI_kcc | 5852 |
Kishwaukee College | kis | 37943 | n/a | n/a | n/a | 01CARLI_kis | 5853 |
Knox College | knx | 33682 | n/a | 11 + 5 digits | n/a | 01CARLI_knx | 5854 |
Lake Forest College | lfc | 31011 | 3888839 | 21011 + 9 digits | n/a | 01CARLI_lfc | 5855 |
Lewis and Clark Community College | lac | 38404 | n/a | 28404 + 9 digits | n/a | 01CARLI_lac | 5856 |
Lewis University | lew | 34311 | 3888826 | 24311 + 9 digits | n/a | 01CARLI_lew | 5906 |
Lincoln Land Community College | llc | 30123 09999 | n/a | 10123 + 9 digits 20123 + 9 digits | n/a | 01CARLI_llc | 5859 |
McHenry County College | mhc | 32751 | n/a | 22751 | n/a | 01CARLI_mhc | 5861 |
McKendree University | mck | 34011 | 3888834 | 24011 + 9 digits | n/a | 01CARLI_mck | 5862 |
Meadville Lombard Theological School | mls | 35701 + 9 digits 30610 + 9 digits | n/a | n/a | n/a | 01CARLI_mls | 5863 |
Millikin University | mil | 31111 | 3888844 | 21111 + 9 digits | n/a | 01CARLI_mil | 5864 |
Monmouth College | mon | 33527 23527 | n/a | 11 + 5 digits 23527 + 9 digits | n/a | 01CARLI_mon | 5865 |
Moody Bible Institute | mbi | 39941; 39951; 39961 | n/a | 29941 60610 | n/a | 01CARLI_mbi | 5907 |
Morton College | mrt | 32274 | n/a | 7 digits | 22274 | 01CARLI_mrt | 5866 |
National Louis University | nlu | 32840 32842 | 3888846 | 19 + 8 digits + 2840 | 22840 | 01CARLI_nlu | 5908 |
Newberry Library | nby | 34911 | n/a | 24911 + 9 digits | n/a | 01CARLI_nby | 5867 |
North Central College | ncc | 32611 | 3888828 | 22611 + 9 digits | n/a | 01CARLI_ncc | 5868 |
North Park University | npu | 37012 | n/a | 27012 + 9 digits | n/a | 01CARLI_npu | 5869 |
Northeastern Illinois University | nei | 31224 | 3888815 | 21224 + 9 digits | n/a | 01CARLI_nei | 5870 |
Northern Illinois University | niu | 31211 | 3888806 | 60144 + 12 digits 21211 + 9 digits | n/a | 01CARLI_niu | 5871 |
Northern Seminary | nbt | 33692 33693 33699 | n/a | 23692 + 9 digits 23693 + 9 digits | n/a | 01CARLI_nbt | 5872 |
Oakton College | oak | 33211 | 3888832 | 23211 + 9 digits | n/a | 01CARLI_oak | 5873 |
Olivet Nazarene University | onu | 1 + 13 digits (no prefix) | n/a | 25011 + 7 digits | We do not have an alternate format. | 01CARLI_onu | 5874 |
Parkland College | prk | 33036 | n/a | 1+7 digits | 23036 | 01CARLI_prk | 5875 |
Prairie State College | psc | 32783 | n/a | 7 digits for students/faculty/staff; 22783 prefix for community users | n/a | 01CARLI_psc | 8223 |
Principia College | prc | 34010 | n/a | 10 to 16 digits (no prefix) | 24010 | 01CARLI_prc | 5876 |
Quincy University | qcy | A1220 | n/a | 4 to 6 digits (no prefix) | n/a | 01CARLI_qcy | 5877 |
Richland Community College | rcc | 31809 | n/a | 21809 | n/a | 01CARLI_rcc | 5878 |
Rock Valley College | rvc | 39696 | n/a | n/a | n/a | 01CARLI_rvc | 5880 |
Roosevelt University | rou | 33311 | 3888840 | 23311 + 9 digits | n/a | 01CARLI_rou | 5881 |
Rush University | rsh | 7 digits (no prefix); 6 alpha-numeric characters (no prefix) | n/a | 6 digits (no prefix) | n/a | 01CARLI_rsh | 5882 |
Saint Francis Medical Center College of Nursing | sfm | A3630 | n/a | SFM + 9 digits D6000 + 5 digits | n/a | 01CARLI_sfm | 5883 |
Saint John's College of Nursing | sjn | n/a | n/a | n/a | n/a | 01CARLI_sjn | 8221 |
Saint Xavier University | sxu | 31311 | 3888845 | 21311 + 9 digits | n/a | 01CARLI_sxu | 5884 |
Sauk Valley Community College | svc | 31516 41516 51516 | n/a | 21516 + 9 digits | n/a | 01CARLI_svc | 5885 |
School of the Art Institute of Chicago | sai | 33011 | 3888850 | 23011 + 9 digits | n/a | 01CARLI_sai | 5886 |
South Suburban College | ssc | 35939 + 9 digits | n/a | 25939 + 9 digits | n/a | 01CARLI_ssc | 5887 |
Southeastern Illinois College | sei | 30183 36296 | n/a | 20183 26296 | n/a | 01CARLI_sei | 5888 |
Southern Illinois University Carbondale | sic | 31911 | 3888802 | 21911 + 9 digits ; SIU85 + 7 digits | n/a | 01CARLI_sic | 5889 |
Southern Illinois University Edwardsville | sie | 31811 | 3888807 | 21811 + 9 digits | n/a | 01CARLI_sie | 5890 |
Southern Illinois University School of Medicine | sim | AA + 7 digits | n/a | two alpha (AA, IL, MS or SM) + 7 digits | 22111 | 01CARLI_sim | 5891 |
Southwestern Illinois College | swi | 30183 32500 | n/a | 20183 | 522000+8 | 01CARLI_swi | 5892 |
Spertus Institute for Jewish Learning and Leadership | scj | (no prefix) | n/a | (no prefix) | n/a | 01CARLI_scj | 5893 |
Trinity Christian College | trn | 34411 34412 | 3888836 | 24412 + 9 digits | n/a | 01CARLI_trn | 5894 |
Trinity International University | tiu | 360015 460015 | n/a | 5 to 7 digits (no prefix) | n/a | 01CARLI_tiu | 5895 |
Triton College | trt | 31511 | 3888848 | 21511 + 9 digits | n/a | 01CARLI_trt | 5896 |
University of Illinois Chicago | uic | 38198 | n/a | 28198 + 9 digits | n/a | 01CARLI_uic | 5897 |
University of Illinois Springfield | uis | 31411 31412 | 3888818 | 21412 + 9 digits 21411 + 9 digits | n/a | 01CARLI_uis | 5898 |
University of Illinois Urbana-Champaign | uiu | 30111 30112 33051 30996 | 3888810 3888811 3888812 3888814 3888819 3888820 3888821 | 20111 + 9 digits 20112 + 9 digits | n/a | 01CARLI_uiu | 5899 |
University of Saint Mary of the Lake Mundelein Seminary | sml | 34820 | n/a | 24820 | n/a | 01CARLI_sml | 5900 |
University of St. Francis | usf | 30301 | n/a | 20301 + 9 digits | 25411 | 01CARLI_usf | 5901 |
Western Illinois University | wiu | 31711 | 3888805 | 21711 + 9 digits | n/a | 01CARLI_wiu | 5902 |
Wheaton College | whe | 33124 32011 | n/a | 23124 + 9 digits | n/a | 01CARLI_whe | 5903 |
These I-Share Institutions share an item barcode prefix for some/all items:
These I-Share institutions do not have a common item barcode prefix for their items:
Note: As of March 10, 2020, Robert Morris University (RMC) merged with Roosevelt University (ROU); items from RMC had barcodes of 5 to 7 digits with no prefix.
Please see the entry for “Barcode Scanning Incomplete (posted 9/17/2020)” on the CARLI Alma/Primo VE Known Issues page for information about how item barcodes without unique prefixes may be accidentally mis-scanned in Alma.
© 2024 University of Illinois Board of Trustees | Legal | U of I Privacy Notice | CARLI Privacy Notice