Please refer to the CARLI Ebook Program webpage for more information about the consortial ebook programs. If you would like usage statistics for your institution, please login to the specific ebook provider's admin platform. If you need information about your institutional administrative accounts to access those reports, please send an email to CARLI Support.
Fiscal Year | Date Range | Number of eBooks Purchased During Year | Total Number of eBooks at the End of the Fiscal Year |
---|---|---|---|
Partial year, FY2014 | May 6, 2014 (beginning date of the Pilot Project) - June 30, 2014 | 15 | 15 |
FY2015 | July 1, 2014 - June 30, 2015 | 3,886 | 3,901 |
FY2016 | July 1, 2015 - June 30, 2016 | 0 | 3,901 |
FY2017 | July 1, 2016 - June 30, 2017 | 29 | 3,930 |
FY2018 | July 1, 2017 - June 30, 2018 | 105 | 4,035 |
FY2019 | July 1, 2018 - June 30, 2019 | 0 | 4,035 |
FY2020 | July 1, 2019 - June 30, 2020 | 0 | 4,035 |
FY2021 | July 1, 2020 - June 30, 2021 | 0 | 4,035 |
FY2022 | July 1, 2021 - June 30, 2022 | 3,729 | 7,764 |
FY2023 | July 1, 2022 - June 30, 2023 | 2,471 | 12,205* |
FY2024 | July 1, 2023 - June 30, 2024 | 1,351 | 13,556* |
* This number includes 1,970 titles originally purchased from NetLibrary in 2000-2001.
Fiscal Year | Date Range | Number of eBooks Purchased During Year | Total Number of EBooks at the End of the Fiscal Year |
---|---|---|---|
Partial year, FY 2014 | May 6, 2014 (beginning date of the Pilot Project) - June 30, 2014 | 15 | 15 |
FY2015 | July 1, 2014 - June 30, 2015 | 3,843 | 3,858 |
FY2016 | July 1, 2015 - June 30, 2016 | 0 | 3,858 |
FY2017 | July 1, 2016 - June 30, 2017 | 29 | 3,887 |
FY2018 | July 1, 2017 - June 30, 2018 | 105 | 3,992 |
FY2019 | July 1, 2018 - June 30, 2019 | 0 | 3,992 |
FY2020 | July 1, 2019 - June 30, 2020 | 0 | 3,992 |
FY2021 | July 1, 2020 - June 30, 2021 | 0 | 3,992 |
FY2022 | July 1, 2021 - June 30, 2022 | 3,729 | 7,721 |
FY2023 | July 1, 2022 - June 30, 2023 | 2,471 | 12,162** |
FY2024 | July 1, 2023 - June 30, 2024 | 1,351 | 13,513** |
* This number includes 1,970 titles originally purchased from NetLibrary in 2000-2001.