I-Share Lending [Outgoing] AFN Stat 1 and I-Share Borrowing [Incoming] AFN Stat 2 totals in one view for easy comparison.
Institution | Total Lending | Total Borrowing |
---|---|---|
Adler University (ADL) | 123 | 145 |
Abraham Lincoln Presidential Library and Museum (ALP) | 0 | 0 |
Aurora University (ARU) | 221 | 301 |
Augustana College (AUG) | 572 | 1436 |
Benedictine University (BEN) | 346 | 222 |
Black Hawk College (BHC) | 307 | 137 |
Bradley University (BRA) | 1434 | 887 |
City Colleges of Chicago (CCC) | 0 | 0 |
College of Lake County (CLC) | 0 | 0 |
College of DuPage (COD) | 1860 | 1181 |
Columbia College (COL) | 1329 | 380 |
Concordia University (CON) | 339 | 305 |
Carl Sandburg College (CSC) | 329 | 152 |
Chicago State University (CSU) | 345 | 508 |
Chicago Theological Seminary (CTS) | 0 | 0 |
Catholic Theological Union (CTU) | 576 | 349 |
Danville Area Community College (DAC) | 182 | 205 |
Dominican University (DOM) | 407 | 1007 |
DePaul University (DPU) | 3109 | 3017 |
Elgin Community College (ECC) | 0 | 0 |
Eastern Illinois University (EIU) | 2781 | 1272 |
Elmhurst University (ELM) | 782 | 654 |
Eureka College (ERK) | 209 | 277 |
Greenville University (GRN) | 246 | 81 |
Governors State University (GSU) | 445 | 551 |
Heartland Community College (HRT) | 617 | 726 |
Illinois Central College (ICC) | 468 | 204 |
Illinois College of Optometry (ICO) | 37 | 18 |
Illinois Eastern Community Colleges (IEC) | 416 | 298 |
Illinois Institute of Technology (IIT) | 250 | 844 |
Illinois College (ILC) | 818 | 1239 |
Illinois Math and Science Academy (IMS) | 174 | 315 |
Illinois State Library (ISL) | 1012 | 570 |
Illinois State University (ISU) | 4134 | 5771 |
Illinois Valley Community College (IVC) | 251 | 369 |
Illinois Wesleyan University (IWU) | 1063 | 1499 |
JKM Library Trust (JKM) | 103 | 770 |
Joliet Junior College (JOL) | 534 | 292 |
Judson University (JUD) | 352 | 468 |
John Wood Community College (JWC) | 54 | 139 |
Kankakee Community College (KCC) | 387 | 142 |
ILLINET* | 0 | 1136 |
Kishwaukee College (KIS) | 392 | 163 |
Knox College (KNX) | 822 | 1515 |
Lewis and Clark Community College (LAC) | 343 | 230 |
Lincoln Christian University (LCC) | 458 | 205 |
Lewis University (LEW) | 299 | 322 |
Lake Forest College (LFC) | 811 | 677 |
Lincoln Land Community College (LLC) | 837 | 345 |
Lincoln College (LNC) | 8 | 6 |
Moody Bible Institute (MBI) | 1163 | 1087 |
McKendree University (MCK) | 423 | 582 |
McHenry County College (MHC) | 292 | 157 |
Millikin University (MIL) | 716 | 617 |
Meadville Lombard Theological School (MLS) | 150 | 242 |
Monmouth College (MON) | 636 | 271 |
Morton College (MRT) | 173 | 145 |
Northern Seminary (NBT) | 73 | 45 |
Newberry Library (NBY) | 0 | 1758 |
North Central College (NCC) | 579 | 1319 |
Northeastern Illinois University (NEI) | 983 | 2844 |
Northern Illinois University (NIU) | 3823 | 3255 |
National Louis University (NLU) | 274 | 406 |
North Park University (NPU) | 1395 | 549 |
Oakton Community College (OAK) | 543 | 517 |
Olivet Nazarene University (ONU) | 465 | 788 |
Principia College (PRC) | 446 | 1056 |
Parkland College (PRK) | 682 | 297 |
Quincy University (QCY) | 297 | 130 |
Richland Community College (RCC) | 112 | 84 |
CARLI Testing Zone #3 | 31 | 5 |
Roosevelt University (ROU) | 730 | 250 |
Rush University (RSH) | 29 | 336 |
Rock Valley College (RVC) | 420 | 83 |
School of the Art Institute of Chicago (SAI) | 1093 | 4416 |
Spertus Institute for Jewish Learning and Leadership (SCJ) | 152 | 103 |
Southeastern Illinois College (SEI) | 132 | 46 |
Saint Francis Medical Center College of Nursing (SFM) | 54 | 12 |
Southern Illinois University Carbondale (SIC) | 3195 | 3187 |
Southern Illinois University Edwardsville (SIE) | 510 | 2071 |
Southern Illinois University School of Medicine (SIM) | 78 | 198 |
Saint John's College of Nursing (SJN) | 41 | 5 |
University of Saint Mary of the Lake Mundelein Seminary (SML) | 983 | 154 |
South Suburban College (SSC) | 15 | 42 |
Sauk Valley Community College (SVC) | 730 | 115 |
Southwestern Illinois College (SWI) | 219 | 319 |
Saint Xavier University (SXU) | 509 | 392 |
Trinity International University (TIU) | 1051 | 3389 |
Trinity Christian College (TRN) | 504 | 925 |
Triton College (TRT) | 816 | 268 |
University of Illinois at Chicago (UIC) | 4151 | 5071 |
University of Illinois at Springfield (UIS) | 825 | 1428 |
University of Illinois at Urbana-Champaign (UIU) | 13721 | 7063 |
University of St. Francis (USF) | 188 | 264 |
Wheaton College (WHE) | 4253 | 1853 |
Western Illinois University (WIU) | 1701 | 2334 |
Harper College (WRH) | 2518 | 651 |
Totals | 82456 | 82459 |
*Information for ILLINET Libraries