The Bib column represents the number of bibliographic records in your library’s database. The Bibs w/o MFHDs column is a subset of that count and represents bibliographic records without associated MFHDs or holdings. The MFHD column represents the number of MFHD (MARC Format for Holdings Data) records in your library’s database. The MFHDs w/o items column is a subset of that count and represents MFHDs without associated item records. These could feasibly represent electronic resource holdings (e.g., ebooks, ejournals) or serial holdings that do not have barcoded items attached. The Item column represents the number of Item records in your library’s database.
Data as of 7/1/2019
Institution | Bib Records | Bibs w/o MFHDs | MFHDs | MFHDs w/o Items | Items |
---|---|---|---|---|---|
Abraham Lincoln Presidential Library and Museum (ALP) | 118,861 | 4 | 134,250 | 67 | 148,338 |
Adler University (ADL) | 274,713 | 6 | 277,997 | 258,872 | 18,642 |
Augustana College (AUG) | 139,686 | 9 | 144,568 | 11,215 | 154,006 |
Aurora University (ARU) | 231,786 | 0 | 234,642 | 212,666 | 23,302 |
Benedictine University (BEN) | 350,396 | 10 | 355,957 | 252,971 | 124,217 |
Black Hawk College (BHC) | 27,708 | 60 | 28,484 | 146 | 29,799 |
Bradley University (BRA) | 317,460 | 144 | 328,303 | 20,168 | 387,407 |
Carl Sandburg College (CSC) | 28,377 | 0 | 29,875 | 588 | 31,375 |
Catholic Theological Union (CTU) | 163,654 | 1 | 166,541 | 45,754 | 163,221 |
Chicago State University (CSU) | 561,258 | 2,590 | 582,472 | 188,857 | 519,810 |
College of DuPage (COD) | 234,014 | 34 | 237,214 | 13,198 | 248,703 |
Columbia College Chicago (COL) | 415,821 | 4 | 428,785 | 157,344 | 285,487 |
Concordia University Chicago (CON) | 184,462 | 2 | 188,749 | 53,560 | 153,554 |
Danville Area Community College (DAC) | 24,439 | 90 | 24,594 | 27 | 48,825 |
DePaul University (DPU) | 788,598 | 901 | 827,606 | 163,673 | 995,385 |
Dominican University (DOM) | 208,632 | 271 | 218,140 | 36,912 | 255,208 |
Eastern Illinois University (EIU) | 1,033,144 | 27 | 1,082,028 | 292,544 | 1,159,578 |
Elmhurst College (ELM) | 524,746 | 240 | 610,835 | 422,771 | 216,254 |
Eureka College (ERK) | 99,003 | 2,251 | 104,309 | 23,542 | 113,618 |
Governors State University (GSU) | 665,866 | 33 | 729,973 | 438,356 | 330,265 |
Greenville University (GRN) | 301,093 | 0 | 303,812 | 207,509 | 104,745 |
Harper College (WRH) | 212,054 | 14 | 225,456 | 107,845 | 127,920 |
Heartland Community College (HRT) | 28,043 | 1 | 28,547 | 3,329 | 26,139 |
Illinois Central College (ICC) | 169,688 | 3 | 177,652 | 135,282 | 41,550 |
Illinois College (ILC) | 127,375 | 315 | 130,442 | 8,339 | 140,960 |
Illinois Eastern Community Colleges (IEC) | 59,972 | 5 | 66,635 | 160 | 71,911 |
Illinois Institute of Technology (IIT) | 743,880 | 123,896 | 649,848 | 193,811 | 831,414 |
Illinois Mathematics and Science Academy (IMS) | 53,138 | 82 | 53,492 | 5,271 | 50,875 |
Illinois State Library (ISL) | 1,098,611 | 715 | 1,154,792 | 186,948 | 1,361,951 |
Illinois State University (ISU) | 1,324,343 | 8 | 1,376,082 | 286,301 | 1,425,469 |
Illinois Valley Community College (IVC) | 130,642 | 6 | 131,755 | 98,998 | 38,392 |
Illinois Wesleyan University (IWU) | 375,208 | 135 | 380,214 | 167,383 | 265,182 |
JKM Library Trust (JKM) | 224,524 | 0 | 238,544 | 22,263 | 287,781 |
John Wood Community College (JWC) | 19,712 | 3 | 21,642 | 2,595 | 22,670 |
Joliet Junior College (JOL) | 120,497 | 0 | 123,270 | 73,190 | 56,340 |
Judson University (JUD) | 96,334 | 333 | 97,740 | 441 | 56,340 |
Kankakee Community College (KCC) | 21,896 | 2 | 22,160 | 583 | 22,290 |
Kishwaukee College (KIS) | 159,501 | 31 | 161,213 | 91,683 | 87,447 |
Knox College (KNX) | 256,339 | 517 | 262,954 | 21,260 | 274,495 |
Lake Forest College (LFC) | 451,219 | 0 | 473,468 | 242,843 | 267,627 |
Lewis and Clark Community College (LAC) | 44,631 | 60 | 46,101 | 2,468 | 46,168 |
Lewis University (LEW) | 98,360 | 1 | 100,087 | 13,921 | 97,958 |
Lincoln Christian University (LCC) | 135,778 | 404 | 144,616 | 52,936 | 116,122 |
Lincoln College (LNC) | 217,478 | 1 | 218,235 | 193,566 | 28,679 |
Lincoln Land Community College (LLC) | 187,771 | 9 | 189,230 | 124,381 | 69,995 |
MacMurray College (MMC) | 76,210 | 2 | 78,783 | 14,619 | 71,360 |
McHenry County College (MHC) | 37,863 | 0 | 38,343 | 0 | 40,743 |
McKendree University (MCK) | 54,407 | 193 | 55,150 | 5,988 | 58,068 |
Meadville Lombard Theological School (MLS) | 23,272 | 45 | 23,855 | 122 | 26,742 |
Millikin University (MIL) | 373,705 | 4 | 379,508 | 199,437 | 201,693 |
Monmouth College (MON) | 230,307 | 0 | 235,726 | 51,508 | 212,355 |
Moody Bible Institute (MBI) | 187,702 | 1,387 | 243,034 | 287 | 266,147 |
Morton College (MRT) | 32,458 | 2 | 32,781 | 379 | 35,484 |
National-Louis University (NLU) | 314,911 | 3 | 324,296 | 234,238 | 96,484 |
North Central College (NCC) | 214,601 | 385 | 219,739 | 102,789 | 136,385 |
North Park University (NPU) | 249,961 | 23 | 255,466 | 37,066 | 247,890 |
Northeastern Illinois University (NEI) | 664,140 | 426 | 692,631 | 204,330 | 565,951 |
Northern Illinois University (NIU) | 2,566,950 | 77 | 2,661,054 | 885,686 | 2,364,232 |
Northern Seminary (NBT) | 40,404 | 376 | 41,371 | 8,520 | 36,236 |
Oakton Community College (OAK) | 96,533 | 62 | 102,243 | 7,377 | 105,752 |
Olivet Nazarene University (ONU) | 375,482 | 0 | 378,897 | 248,770 | 142,475 |
Parkland College (PRK) | 126,634 | 1 | 129,083 | 44,686 | 88,537 |
Principia College (PRC) | 477,790 | 159 | 554,818 | 404,909 | 173,629 |
Quincy University (QCY) | 112,851 | 6 | 115,322 | 6,190 | 121,473 |
Richland Community College (RCC) | 26,025 | 1 | 26,413 | 26 | 27,746 |
Robert Morris University (RMC) | 188,085 | 2 | 254,481 | 64,663 | 200,596 |
Rock Valley College (RVC) | 116,304 | 114 | 119,589 | 18,867 | 111,160 |
Roosevelt University (ROU) | 278,163 | 127 | 285,581 | 91,877 | 203,183 |
Rush University (RSH) | 59,880 | 5 | 60,809 | 42,608 | 24,796 |
Saint Francis Medical Center College of Nursing (SFM) | 9,086 | 31 | 9,334 | 5,162 | 4,203 |
Saint Xavier University (SXU) | 180,041 | 0 | 184,960 | 52,767 | 147,867 |
Sauk Valley Community College (SVC) | 64,214 | 1 | 65,194 | 17,779 | 49,259 |
School of the Art Institute of Chicago (SAI) | 217,857 | 309 | 225,196 | 92,169 | 149,986 |
South Suburban College (SSC) | 21,420 | 13 | 24,938 | 577 | 25,411 |
Southeastern Illinois College (SEI) | 28,991 | 72 | 29,047 | 10,320 | 21,855 |
Southern Illinois University Carbondale (SIC) | 2,370,989 | 5 | 2,544,549 | 678,607 | 2,677,170 |
Southern Illinois University Edwardsville (SIE) | 628,155 | 531 | 656,023 | 109,785 | 638,484 |
Southern Illinois University School of Medicine (SIM) | 63,625 | 12 | 66,673 | 12,401 | 119,612 |
Southwestern Illinois College (SWI) | 83,258 | 478 | 90,652 | 11,399 | 85,449 |
Spertus Institute for Jewish Learning and Leadership (SCJ) | 74,267 | 2,268 | 82,506 | 287 | 97,892 |
The Newberry Library (NBY) | 1,129,802 | 24 | 1,145,372 | 212,538 | 934,402 |
Trinity Christian College (TRN) | 75,444 | 5 | 76,780 | 23,594 | 57,157 |
Trinity International University (TIU) | 245,495 | 94 | 270,277 | 72,876 | 258,303 |
Triton College (TRT) | 71,726 | 44 | 73,604 | 10,214 | 66,902 |
University of Illinois at Chicago (UIC) | 3,246,630 | 4,204 | 3,563,223 | 1,981,682 | 2,308,180 |
University of Illinois at Springfield (UIS) | 697,803 | 136 | 709,709 | 257,638 | 687,130 |
University of Illinois at Urbana-Champaign (UIU) | 7,601,950 | 46,531 | 9,033,876 | 1,981,416 | 10,787,907 |
University of Saint Mary of the Lake Mundelein Seminary (SML) | 131,594 | 90 | 138,192 | 3,079 | 159,335 |
University of St. Francis (USF) | 122,503 | 226 | 127,090 | 36,576 | 96,508 |
Western Illinois University (WIU) | 1,043,598 | 1 | 1,095,018 | 167,593 | 1,119,920 |
Wheaton College (WHE) | 633,296 | 227 | 708,708 | 241,691 | 549,442 |
Totals | 38,717,093 | 191,920 | 41,743,203 | 13,492,629 | 37,979,989 |
I-Share Union Catalog | 15,284,594 | 0 | 35,719,644 | 0 | 0 |
*CARLI DDA Ebook Collection | 3,990 | 0 | 3,990 | 0 | 0 |
*HathiTrust Public Domain in United States | 542,702 | 0 | 542,702 | 0 | 0 |
*Open Textbook Library | 551 | 0 | 551 | 0 | 0 |
*JSTOR Open Access Ebook Collection | 5,427 | 0 | 5,427 | 0 | 0 |
*Records are stored centrally and shared to libraries through VuFind.