The Bib column represents the number of bibliographic records in your library’s database. The Bibs w/o MFHDs column is a subset of that count and represents bibliographic records without associated MFHDs or holdings. The MFHD column represents the number of MFHD (MARC Format for Holdings Data) records in your library’s database. The MFHDs w/o items column is a subset of that count and represents MFHDs without associated item records. These could feasibly represent electronic resource holdings (e.g., ebooks, ejournals) or serial holdings that do not have barcoded items attached. The Item column represents the number of Item records in your library’s database.
Data as of 7/10/2023
Institution | Bibs Count | Count of Bibs with Holdings But No Items | Holdings Count | Items Count | Electronic Portfolios Count | Electronic Collections Count |
---|---|---|---|---|---|---|
Abraham Lincoln Presidential Library (ALP) —Springfield, IL | 130,759 | 92 | 139,591 | 243,361 | 6,085 | 7 |
Adler University (ADL) | 258,756 | 125 | 18,439 | 18,885 | 270,025 | 254 |
Augustana College (AUG) —Rock Island, IL | 522,948 | 9 | 115,951 | 135,614 | 438,749 | 186 |
Aurora University (ARU) —Aurora, IL and Williams Bay, WI | 435,366 | 24 | 18,787 | 19,414 | 448,406 | 103 |
Benedictine University | 507,874 | 150 | 102,341 | 123,235 | 429,526 | 112 |
Black Hawk College (BHC) | 432,734 | 356 | 29,003 | 30,143 | 432,212 | 51 |
Bradley University (BRA) —Peoria, IL | 570,551 | 4,711 | 302,517 | 365,711 | 302,235 | 136 |
Carl Sandburg College (CSC) —Galesburg, IL and Carthage, IL | 321,229 | 102 | 17,836 | 19,171 | 340,346 | 79 |
Catholic Theological Union (CTU) —Chicago, IL | 278,322 | 168 | 121,650 | 168,382 | 169,125 | 79 |
Chicago State University (CSU) —Chicago, IL | 641,064 | 8,413 | 404,773 | 567,223 | 304,187 | 2,104 |
College of DuPage (COD) —Glen Ellyn, IL | 694,770 | 30 | 232,217 | 261,098 | 485,542 | 94 |
Columbia College Chicago (COL) —Chicago, IL | 412,376 | 770 | 259,151 | 270,840 | 181,207 | 196 |
Concordia University Chicago (CON) —River Forest, IL | 222,023 | 19,031 | 132,208 | 126,828 | 95,188 | 89 |
Danville Area Community College (DAC) —Danville, IL | 284,711 | 1 | 22,820 | 24,380 | 307,829 | 92 |
DePaul University (DPU) —Chicago, IL | 1,726,897 | 20,486 | 699,867 | 1,032,332 | 1,156,347 | 937 |
Dominican University (DOM) —River Forest, IL | 632,277 | 8,398 | 140,417 | 147,566 | 809,014 | 187 |
Eastern Illinois University (EIU) —Charleston, IL | 1,533,115 | 6,850 | 807,490 | 1,154,342 | 942,862 | 341 |
Elmhurst University (ELM) | 1,477,171 | 1,927 | 191,851 | 218,497 | 1,509,243 | 286 |
Eureka College | 147,018 | 2,357 | 80,719 | 112,836 | 69,336 | 36 |
Governors State University (GSU) —University Park, IL | 703,111 | 173 | 131,697 | 139,702 | 945,823 | 106 |
Greenville University (GRN) —Greenville, IL | 440,408 | 577 | 78,615 | 88,239 | 373,799 | 63 |
Heartland Community College (HRT) | 35,247 | 1 | 24,365 | 24,980 | 11,242 | 14 |
Illinois Central College (ICC) | 651,267 | 62 | 38,409 | 40,785 | 921,621 | 93 |
Illinois College (ILC)—Jacksonville, IL | 506,548 | 11,681 | 101,353 | 106,044 | 400,263 | 168 |
Illinois College of Optometry | 953,549 | 9 | 16,328 | 36,820 | 798,419 | 200 |
Illinois Eastern Community Colleges (IEC) | 60,019 | 131 | 57,308 | 60,849 | 9,249 | 14 |
Illinois Institute of Technology | 1,043,701 | 65,178 | 355,249 | 530,987 | 801,486 | 187 |
Illinois Math and Science Academy (IMS) —Aurora, IL | 640,515 | 27 | 34,236 | 35,962 | 627,321 | 129 |
Illinois State Library (ISL) —Springfield, IL | 1,395,158 | 12,305 | 1,005,547 | 1,415,425 | 658,217 | 117 |
Illinois State University (ISU) —Normal, IL | 2,337,612 | 18,087 | 1,081,961 | 1,406,478 | 1,435,938 | 709 |
Illinois Valley Community College (IVC) —Oglesby, IL | 437,329 | 84 | 31,844 | 37,026 | 469,846 | 82 |
Illinois Wesleyan University (IWU) —Bloomington, IL | 1,640,109 | 4,084 | 214,359 | 249,614 | 1,580,717 | 339 |
JKM Library Trust (JKM) —Chicago, IL | 511,034 | 200 | 217,770 | 295,758 | 327,215 | 26 |
John Wood Community College (JWC) —Quincy, IL | 345,477 | 80 | 19,278 | 25,046 | 396,817 | 37 |
Joliet Junior College (JOL) —Joliet, IL | 210,578 | 6 | 36,295 | 43,577 | 190,797 | 48 |
Judson University (JUD) —Elgin, IL | 164,589 | 40 | 97,017 | 151,694 | 94,699 | 33 |
Kankakee Community College (KCC) —Kankakee, IL | 40,986 | 52 | 23,024 | 24,644 | 18,374 | 16 |
Kishwaukee College (KIS) —Malta, IL | 176,152 | 1,965 | 33,758 | 37,897 | 142,149 | 28 |
Knox College (KNX) —Galesburg, IL | 461,892 | 1,619 | 210,554 | 232,702 | 355,793 | 222 |
Lake Forest College (LFC) —Lake Forest, IL | 987,286 | 1,607 | 220,498 | 254,707 | 848,281 | 147 |
Lewis and Clark Community College (LAC) )—Godfrey, IL | 150,443 | 15 | 42,984 | 44,440 | 128,990 | 43 |
Lewis University | 523,616 | 300 | 85,661 | 98,341 | 501,550 | 90 |
Lincoln Christian University | 154,203 | 70 | 65,965 | 80,807 | 106,418 | 43 |
Lincoln Land Community College | 287,347 | 30 | 65,293 | 73,908 | 272,128 | 151 |
McHenry County College (MHC) —Crystal Lake, IL | 174,441 | 2 | 34,865 | 37,063 | 192,348 | 89 |
McKendree University (MCK) —Lebanon, IL | 110,997 | 2,298 | 51,433 | 55,760 | 67,923 | 42 |
Meadville Lombard Theological School (MLS) —Chicago, IL | 28,286 | 54 | 24,426 | 27,546 | 4,763 | 14 |
Millikin University (MIL) —Decatur, IL | 651,865 | 1,331 | 112,624 | 124,588 | 619,525 | 243 |
Monmouth College (MON) —Monmouth, IL | 492,843 | 8,222 | 185,470 | 206,612 | 339,946 | 139 |
Moody Bible Institute | 673,347 | 52 | 247,722 | 274,462 | 501,538 | 67 |
Morton College (MRT) —Cicero, IL | 287,448 | 55 | 9,983 | 11,681 | 293,462 | 41 |
National Louis University | 713,557 | 1,315 | 81,602 | 87,493 | 650,552 | 46 |
Newberry Library (NBY) —Chicago, IL | 1,224,241 | 2,505 | 991,635 | 1,047,648 | 256,808 | 129 |
North Central College | 353,291 | 165 | 108,870 | 123,709 | 293,166 | 213 |
North Park University (NPU) —Chicago, IL | 422,579 | 1,542 | 217,197 | 242,908 | 221,577 | 162 |
Northeastern Illinois University (NEI) —Chicago, IL | 1,070,119 | 8,493 | 485,272 | 561,871 | 640,550 | 220 |
Northern Illinois University | 3,928,191 | 31,257 | 1,809,762 | 2,372,661 | 2,708,315 | 809 |
Northern Seminary (NBT) —Lisle, IL | 20,714 | 575 | 4,907 | 4,838 | 16,226 | 23 |
Oakton College (OAK) | 191,256 | 205 | 68,505 | 73,535 | 95,503 | 68 |
Olivet Nazarene University (ONU) —Bourbonnais, IL | 849,335 | 848 | 129,658 | 159,537 | 781,037 | 343 |
Parkland College (PRK) —Champaign, IL | 450,474 | 1,261 | 85,172 | 92,563 | 435,014 | 38 |
Principia College (PRC) —Elsah, IL | 645,901 | 18 | 152,036 | 175,958 | 855,536 | 118 |
Quincy University (QCY) —Quincy, IL | 487,090 | 76 | 108,142 | 119,506 | 400,457 | 138 |
Richland Community College (RCC) —Decatur, IL | 300,876 | 7 | 23,774 | 24,794 | 290,065 | 23 |
Rock Valley College (RVC) —Rockford, IL | 242,478 | 24 | 92,455 | 112,870 | 166,046 | 84 |
Roosevelt University | 730,941 | 1,083 | 158,393 | 168,361 | 748,674 | 81 |
Rush University (RSH) —Chicago, IL | 77,058 | 289 | 16,104 | 22,036 | 62,986 | 303 |
Saint Francis Medical Center College of Nursing (SFM) —Peoria, IL | 15,432 | 4,536 | 9,134 | 4,593 | 6,166 | 7 |
Saint John's College of Nursing | 99,607 | - | 2,616 | 19,001 | 128,376 | 46 |
Saint Xavier University (SXU) —Chicago, IL | 555,181 | 5,578 | 85,797 | 101,294 | 450,845 | 86 |
Sauk Valley Community College (SVC) —Dixon, IL | 176,991 | 150 | 33,341 | 34,532 | 133,729 | 26 |
School of the Art Institute of Chicago (SAI) —Chicago, IL | 296,345 | 99 | 137,676 | 157,585 | 189,306 | 164 |
South Suburban College (SSC) —South Holland, IL and Oak Forest, IL | 30,422 | 104 | 22,785 | 23,279 | 10,493 | 12 |
Southeastern Illinois College (SEI) —Harrisburg, IL | 28,259 | 249 | 17,837 | 20,598 | 10,615 | 3 |
Southern Illinois University Carbondale (SIC) —Carbondale, IL | 2,993,606 | 79,537 | 1,929,150 | 2,722,832 | 1,377,468 | 483 |
Southern Illinois University Edwardsville (SIE) —Edwardsville, IL | 532,370 | 11,516 | 210,707 | 230,567 | 385,974 | 257 |
Southern Illinois University-School of Medicine (SIM) —Springfield, IL | 63,284 | 58 | 52,401 | 118,885 | 14,797 | 50 |
Southwestern Illinois College (SWI) —Belleville, IL, Granite City, IL, and Red Bud, IL | 67,664 | 1 | 62,276 | 67,206 | 7,680 | 1 |
Spertus Institute of Jewish Studies (SCJ) —Chicago, IL | 147,671 | 111 | 84,851 | 99,845 | 74,118 | 34 |
Trinity Christian College (TRN) —Palos Heights, IL | 299,925 | 139 | 52,534 | 56,161 | 258,960 | 129 |
Trinity International University | 236,567 | 26 | 198,284 | 292,382 | 74,828 | 88 |
Triton College (TRT) —River Grove, IL | 499,968 | 248 | 57,700 | 65,169 | 473,367 | 49 |
University of Illinois at Chicago | 3,806,862 | 473,992 | 2,192,790 | 2,534,452 | 2,127,595 | 1,339 |
University of Illinois at Springfield (UIS) —Springfield, IL | 1,058,087 | 3,807 | 343,748 | 437,371 | 745,886 | 140 |
University of Illinois at Urbana-Champaign (UIU) —Champaign and Urbana, IL | 8,958,988 | 83,206 | 7,403,334 | 11,199,140 | 2,793,676 | 2,086 |
University of Saint Mary of the Lake Mundelein Seminary (SML) —Mundelein, IL | 170,287 | 678 | 140,421 | 163,985 | 39,600 | 52 |
University of St. Francis (USF) —Joliet, IL | 518,178 | 2,331 | 65,356 | 71,571 | 519,720 | 148 |
Western Illinois University (WIU) —Macomb, IL & Moline, IL | 1,281,501 | 13,610 | 950,596 | 1,136,571 | 410,213 | 256 |
Wheaton College (WHE) —Wheaton, IL | 1,264,375 | 3,528 | 483,718 | 556,899 | 897,773 | 237 |
William Rainey Harper College (WRH) —Palatine, IL | 779,982 | 28,954 | 144,347 | 125,525 | 822,981 | 226 |
Totals | 64,097,017 | 966,518 | 28,008,402 | 36,943,733 | 43,710,799 | 17,826 |
I-Share Collection Stat 08 Library Record Counts FY 2023 (Excel format)
I-Share Collection Stat 08 Library Record Counts FY2023 (PDF)